


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Charles | 1/1 | $1405/mo | 784 sqft. | Call | Call for Details | |||
| Chesapeake | 1/1 | $1455/mo | 833 sqft. | Call | Call for Details | |||
| Chesapeake Loft | 1/1 | $1670/mo | 994 sqft. | Call | Call for Details | |||
| Hampstead | 2/2 | $1665/mo | 1108 sqft. | Call | Call for Details | |||
| Kensington | 2/2 | $1710/mo | 1228 sqft. | Call | Call for Details | |||
| Hampstead Loft | 2/2 | $1795/mo | 1328 sqft. | Call | Call for Details | |||
| Somerset | 2/2 | $1880/mo | 1306 sqft. | Call | Call for Details | |||
| Preston | 2/2.5 | $1925/mo | 1188 sqft. | Call | Call for Details | |||
| Patuxent (Lower Level) | 3/2 | $2145/mo | 1289 sqft. | Call | Call for Details | |||
| Patuxent (Upper Level) | 3/2 | $2375/mo | 1375 sqft. | Call | Call for Details | |||
| Williamsport | 3/2.5 | $2520/mo | 1556 sqft. | Call | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||